Family History Research in France
Matches 1 to 11 of 11 for Last Name equals GASSION
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I15 | b. 1931 | Piaf Genealogy | |
2 | ![]() | I11 | b. 31 Aug 1918 | Paris, Paris, Île-de-France, France ![]() | Piaf Genealogy |
3 | ![]() | I30 | b. 9 May 1794 | Falaise, Calvados, Basse-Normandie, France ![]() | Piaf Genealogy |
4 | ![]() | I2 | b. 10 May 1881 | Falaise, Calvados, Basse-Normandie, France ![]() | Piaf Genealogy |
5 | ![]() | I20 | b. 7 Feb 1878 | Falaise, Calvados, Basse-Normandie, France ![]() | Piaf Genealogy |
6 | ![]() | I22 | b. 21 Feb 1884 | Calais, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() | Piaf Genealogy |
7 | ![]() | I23 | b. 24 Nov 1890 | Bordeaux, Gironde, Aquitaine, France ![]() | Piaf Genealogy |
8 | ![]() | I21 | b. 9 Nov 1879 | Verviers, Liege, Belgium ![]() | Piaf Genealogy |
9 | ![]() | I27 | b. 29 Jan 1821 | Falaise, Calvados, Basse-Normandie, France ![]() | Piaf Genealogy |
10 | ![]() | I13 | b. 10 Dec 1850 | Falaise, Calvados, Basse-Normandie, France ![]() | Piaf Genealogy |
11 | ![]() | I24 | b. 29 Jan 1897 | Parthenay, Deux-Sèvres, Poitou-Charentes, France ![]() | Piaf Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.