Family History Research in France
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Jul 1794 | I31 | Piaf Genealogy |
2 | ![]() | 5 Jul 1821 | I28 | Piaf Genealogy |
3 | ![]() | 9 May 1794 | I30 | Piaf Genealogy |
4 | ![]() | 10 May 1881 | I2 | Piaf Genealogy |
5 | ![]() | 7 Feb 1878 | I20 | Piaf Genealogy |
6 | ![]() | 29 Jan 1821 | I27 | Piaf Genealogy |
7 | ![]() | 10 Dec 1850 | I13 | Piaf Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Dec 1937 | I14 | Piaf Genealogy |
2 | ![]() | 12 Mar 1898 | I28 | Piaf Genealogy |
3 | ![]() | 5 May 1851 | I30 | Piaf Genealogy |
4 | ![]() | 2 Sep 1903 | I27 | Piaf Genealogy |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Gassion / Daravant | 25 Sep 1816 | F13 | Piaf Genealogy |
2 | Gassion / Duval | 23 Jul 1849 | F11 | Piaf Genealogy |
3 | Gassion / Othon | 18 May 1898 | F12 | Piaf Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.