Family History Research in France
Matches 1 to 50 of 211 for
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7 | Charlemagne Genealogy | ||
2 | ![]() | I2 | Baker Genealogy | ||
3 | ![]() | I1 | b. 2 Apr 748 | Liège, Liege, Belgium ![]() | Charlemagne Genealogy |
4 | ![]() | I3 | b. Abt. 765 | Ingelheim am Rhein, Mainz-Bingen, Rhineland-Palatinate, Germany ![]() | Charlemagne Genealogy |
5 | ![]() | I6 | Charlemagne Genealogy | ||
6 | ![]() | I56 | b. 18 Nov 1884 | Sare, Pyrénées-Atlantiques, Aquitaine, France ![]() | Binoche Genealogy |
7 | ![]() | I34 | Bonaparte Genealogy | ||
8 | ![]() | I19 | b. 5 Feb 1725 | Bonaparte Genealogy | |
9 | ![]() | I19 | b. 1809 | Rio de Janeiro, Rio de Janeiro, Brazil ![]() | Binoche Genealogy |
10 | ![]() | I2 | Charlemagne Genealogy | ||
11 | ![]() | I5 | b. 12 Feb 1768 | Florence, Firenze, Tuscany, Italy ![]() | Bonaparte Genealogy |
12 | ![]() | I7 | b. 5 May 1747 | Vienna, Vienna, Austria ![]() | Bonaparte Genealogy |
13 | ![]() | I10 | b. 13 Aug 1752 | Schönbrunn Palace, Vienna, Vienna, Austria ![]() | Bonaparte Genealogy |
14 | ![]() | I3 | Bonaparte Genealogy | ||
15 | ![]() | I1 | b. 22 May 1924 | Paris, Paris, Île-de-France, France ![]() | Aznavour Genealogy |
16 | ![]() | I1 | b. 3 Jun 1906 | Baker Genealogy | |
17 | ![]() | I4 | Baker Genealogy | ||
18 | ![]() | I1 | b. 28 Sep 1934 | Bardot Genealogy | |
19 | ![]() | I2 | b. 1896 | Bardot Genealogy | |
20 | ![]() | I65 | b. 15 Feb 1877 | Dun-sur-Meuse, Meuse, Lorraine, France ![]() | Binoche Genealogy |
21 | ![]() | I2 | Bonaparte Genealogy | ||
22 | ![]() | I67 | b. 1860 | Binoche Genealogy | |
23 | ![]() | I15 | b. 6 Feb 1827 | Champs-sur-Yonne, Yonne, Bourgogne-Franche-Comté, France ![]() | Binoche Genealogy |
24 | ![]() | I63 | b. 9 Aug 1876 | Champs-sur-Yonne, Yonne, Bourgogne-Franche-Comté, France ![]() | Binoche Genealogy |
25 | ![]() | I35 | Binoche Genealogy | ||
26 | ![]() | I6 | b. 26 Jul 1895 | Boulogne, Hauts-de-Seine, Île-de-France, France ![]() | Binoche Genealogy |
27 | ![]() | I8 | b. 4 Jun 1860 | Rio de Janeiro, Rio de Janeiro, Brazil ![]() | Binoche Genealogy |
28 | ![]() | I13 | b. 28 Oct 1902 | Boulogne, Hauts-de-Seine, Île-de-France, France ![]() | Binoche Genealogy |
29 | ![]() | I64 | b. 30 Dec 1872 | Paris, Paris, Île-de-France, France ![]() | Binoche Genealogy |
30 | ![]() | I37 | Binoche Genealogy | ||
31 | ![]() | I33 | b. 24 Nov 1789 | Champs-sur-Yonne, Yonne, Bourgogne-Franche-Comté, France ![]() | Binoche Genealogy |
32 | ![]() | I2 | b. 9 Aug 1933 | Saint-Martin-de-Seignanx, Landes, Nouvelle-Aquitaine, France ![]() | Binoche Genealogy |
33 | ![]() | I59 | b. 16 Feb 1865 | Paris, Paris, Île-de-France, France ![]() | Binoche Genealogy |
34 | ![]() | I36 | Binoche Genealogy | ||
35 | ![]() | I69 | b. 7 Sep 1870 | Southampton, Hampshire, England, UK ![]() | Binoche Genealogy |
36 | ![]() | I68 | b. 10 Apr 1862 | Rio de Janeiro, Rio de Janeiro, Brazil ![]() | Binoche Genealogy |
37 | ![]() | I1 | b. 9 Mar 1964 | Paris, Paris, Île-de-France, France ![]() | Binoche Genealogy |
38 | ![]() | I17 | b. 16 Aug 1878 | Champs-sur-Yonne, Yonne, Bourgogne-Franche-Comté, France ![]() | Binoche Genealogy |
39 | ![]() | I71 | b. 6 Nov 1858 | Rio de Janeiro, Rio de Janeiro, Brazil ![]() | Binoche Genealogy |
40 | ![]() | I73 | b. 30 May 1866 | Paris, Paris, Île-de-France, France ![]() | Binoche Genealogy |
41 | ![]() | I75 | b. 24 Aug 1863 | Paris, Paris, Île-de-France, France ![]() | Binoche Genealogy |
42 | ![]() | I39 | b. 4 Feb 1923 | Paris, Paris, Île-de-France, France ![]() | Binoche Genealogy |
43 | ![]() | I14 | b. 1905 | Binoche Genealogy | |
44 | ![]() | I60 | b. 14 May 1869 | Paris, Paris, Île-de-France, France ![]() | Binoche Genealogy |
45 | ![]() | I41 | b. 27 Feb 1924 | Paris, Paris, Île-de-France, France ![]() | Binoche Genealogy |
46 | ![]() | I12 | b. 18 Feb 1891 | Paris, Paris, Île-de-France, France ![]() | Binoche Genealogy |
47 | ![]() | I41 | b. 18 Oct 1798 | Paris, Paris, Île-de-France, France ![]() | Bonaparte Genealogy |
48 | ![]() | I39 | b. 28 Feb 1795 | Bonaparte Genealogy | |
49 | ![]() | I26 | b. 7 Jan 1768 | Corte, Haute-Corse, Corse, France ![]() | Bonaparte Genealogy |
50 | ![]() | I36 | b. 29 Feb 1796 | Genoa, Genova, Liguria, Italy ![]() | Bonaparte Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.