Family History Research in France
Matches 1 to 29 of 29
Matches 1 to 20 of 20
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 May 1889 | I8 | Binoche Genealogy |
2 | ![]() | 1891 | I8 | Binoche Genealogy |
3 | ![]() | 18 Feb 1891 | I8 | Binoche Genealogy |
4 | ![]() | 18 Feb 1891 | I9 | Binoche Genealogy |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | / Aquitaine | 969 | F12 | Charlemagne Genealogy |
2 | Binoche / Boulte | 22 Apr 1884 | F28 | Binoche Genealogy |
3 | Binoche / Brunet | 14 May 1889 | F4 | Binoche Genealogy |
4 | Binoche / Foy | 15 Apr 1815 | F11 | Binoche Genealogy |
5 | Binoche / Levée | 21 Jan 1896 | F22 | Binoche Genealogy |
6 | Binoche / Personnaz | 15 Mar 1922 | F3 | Binoche Genealogy |
7 | Gangnat / Binoche | 22 May 1886 | F30 | Binoche Genealogy |
8 | Personnaz / Morot | 11 Nov 1901 | F14 | Binoche Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.