Family History Research in France
Matches 1 to 7 of 7 for Tree equals Curie Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6 | b. 1827 | Curie Genealogy | |
2 | ![]() | I3 | b. 6 Dec 1904 | Paris, Paris, Île-de-France, France ![]() | Curie Genealogy |
3 | ![]() | I4 | b. 12 Sep 1897 | Paris, Paris, Île-de-France, France ![]() | Curie Genealogy |
4 | ![]() | I2 | b. 15 May 1859 | Paris, Paris, Île-de-France, France ![]() | Curie Genealogy |
5 | ![]() | I7 | b. 1832 | Curie Genealogy | |
6 | ![]() | I5 | b. 11 Feb 1904 | New Orleans, Orleans, Louisiana, USA ![]() | Curie Genealogy |
7 | ![]() | I1 | b. 7 Nov 1867 | Curie Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.