Family History Research in France
Matches 1 to 15 of 15 for Last Name equals BURGUNDY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I50 | b. 1063 | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
2 | ![]() | I37 | b. | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
3 | ![]() | I49 | b. Abt. 1061 | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
4 | ![]() | I24 | b. Abt. 946 | Paris, Paris, Île-de-France, France ![]() | Charlemagne Genealogy |
5 | ![]() | I34 | b. Abt. 1035 | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
6 | ![]() | I52 | b. Abt. 1066 | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
7 | ![]() | I39 | b. Abt. 1056 | Charlemagne Genealogy | |
8 | ![]() | I46 | b. Abt. 1057 | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
9 | ![]() | I33 | b. Abt. 1034 | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
10 | ![]() | I47 | b. Abt. 1058 | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
11 | ![]() | I51 | b. Abt. 1065 | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
12 | ![]() | I31 | b. 1011 | Meulan, Yvelines, Île-de-France, France ![]() | Charlemagne Genealogy |
13 | ![]() | I35 | b. Abt. 1040 | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
14 | ![]() | I48 | b. Abt. 1059 | Charlemagne Genealogy | |
15 | ![]() | I36 | b. Abt. 1045 | Dijon, Côte-d'Or, Bourgogne, France ![]() | Charlemagne Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.