Family History Research in France
Matches 1 to 6 of 6 for First Name starts with LOUISE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9 | b. 21 Feb 1868 | Binoche Genealogy | |
2 | ![]() | I31 | b. 5 Jul 1794 | Falaise, Calvados, Basse-Normandie, France ![]() | Piaf Genealogy |
3 | ![]() | I14 | b. 15 Jul 1860 | Carvin, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() | Piaf Genealogy |
4 | ![]() | I34 | b. 23 Jan 1791 | Binoche Genealogy | |
5 | ![]() | I20 | b. 7 Feb 1878 | Falaise, Calvados, Basse-Normandie, France ![]() | Piaf Genealogy |
6 | ![]() | I22 | b. 21 Feb 1884 | Calais, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() | Piaf Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.