Family History Research in France
Matches 1 to 50 of 52 for Tree equals Charlemagne Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F46 | Berengar | Helletrud | Charlemagne Genealogy | ||
2 | F52 | Carloman King of the Franks | Lombardy, Gerberga of | Charlemagne Genealogy | ||
3 | F2 | Charlemagne Emperor of the Carolingian Empire | Fastrada Queen Consort of East Francia | Oct 783 AD | Worms, Worms, Rhineland-Palatinate, Germany ![]() | Charlemagne Genealogy |
4 | F4 | Charlemagne Emperor of the Carolingian Empire | Lombardy, Desiderata of | Charlemagne Genealogy | ||
5 | F1 | Charlemagne Emperor of the Carolingian Empire | Anglachgau, Hildegard of | 771 | Charlemagne Genealogy | |
6 | F24 | Charles the Bald | Charlemagne Genealogy | |||
7 | F26 | Edward the Elder King of the Anglo Saxons | Ælfflæd | Charlemagne Genealogy | ||
8 | F28 | Edward the Elder King of the Anglo Saxons | Kent, Eadgifu of | Charlemagne Genealogy | ||
9 | F29 | Edward the Elder King of the Anglo Saxons | Ecgwynn | Charlemagne Genealogy | ||
10 | F34 | Frederick I Duke of Upper Lorraine | Paris, Beatrice of | 954 | Charlemagne Genealogy | |
11 | F48 | Gilbert | Ermengarde | Charlemagne Genealogy | ||
12 | F30 | Henry the Fowler King of East Francia | Ringelheim, Matilda of | Charlemagne Genealogy | ||
13 | F12 | Hugh Capet | Aquitaine, Adelaide of | 969 | Paris, Paris, Île-de-France, France ![]() | Charlemagne Genealogy |
14 | F22 | Hugh the Great | Maine, Judith of | 922 | Charlemagne Genealogy | |
15 | F25 | Hugh the Great | Wessex, Eadhild of | 926 | Charlemagne Genealogy | |
16 | F10 | Hugh the Great | Saxony, Hedwig of | 937 | Charlemagne Genealogy | |
17 | F45 | Lothair I Emperor of the Carolingian Empire | Tours, Ermengarde of Empress of the Carolingian Empire | Charlemagne Genealogy | ||
18 | F51 | Pepin the Younger King of the Franks | Laon, Bertrada of | Charlemagne Genealogy | ||
19 | F11 | Robert the Strong | Tours, Adelaide of | Charlemagne Genealogy | ||
20 | F3 | Rudolph | Aeda | Charlemagne Genealogy | ||
21 | F16 | Aquitaine, William VIII of | Burgundy, Hildegarde of | Charlemagne Genealogy | ||
22 | F47 | Brittany, Lambert of Margrave of Brittany | Rotrud | Charlemagne Genealogy | ||
23 | F40 | Burgundy, Henry I of Duke of Burgundy | Gascony, Gersenda of | Charlemagne Genealogy | ||
24 | F43 | Burgundy, Henry I of Duke of Burgundy | Charlemagne Genealogy | |||
25 | F42 | Burgundy, Henry I of Duke of Burgundy | Gerberga | 972 | Charlemagne Genealogy | |
26 | F21 | Burgundy, Henry of | Charlemagne Genealogy | |||
27 | F14 | Burgundy, Robert I of | Semur, Helie of | Charlemagne Genealogy | ||
28 | F15 | Burgundy, Robert I of | d'Anjou, Ermengarde | Charlemagne Genealogy | ||
29 | F19 | Burgundy, Robert of | Sicily, Violante of | Charlemagne Genealogy | ||
30 | F20 | Castile, Alfonso VI of León and | Burgundy, Constance of | Charlemagne Genealogy | ||
31 | F38 | Chalon, Gilbert of Duke of Burgundy | Ermengarde | Charlemagne Genealogy | ||
32 | F17 | d'Anjou, Fulk III | Charlemagne Genealogy | |||
33 | F27 | France, Charles III of King of the West Franks | Wessex, Eadgifu of | Charlemagne Genealogy | ||
34 | F32 | France, Louis IV of | Saxony, Gerberga of | Charlemagne Genealogy | ||
35 | F50 | France, Robert I of | Aelis | Charlemagne Genealogy | ||
36 | F9 | France, Robert I of | Vermandois, Beatrice of | Abt. 890 | Charlemagne Genealogy | |
37 | F13 | France, Robert II of | Arles, Constance of | Charlemagne Genealogy | ||
38 | F41 | Gascony, William II of | Charlemagne Genealogy | |||
39 | F6 | Italy, Bernard of | Charlemagne Genealogy | |||
40 | F5 | Italy, Pepin of | Charlemagne Genealogy | |||
41 | F35 | Klettgau, Radbot of Count of Habsburg | Ida | Charlemagne Genealogy | ||
42 | F23 | Maine, Roger of Count of Maine | Rothilde | Charlemagne Genealogy | ||
43 | F36 | Normandy, Richard I of Duke of Normandy | Paris, Emma of | 960 | Charlemagne Genealogy | |
44 | F37 | Paris, Otto of Duke of Burgundy | Liutgarde | Charlemagne Genealogy | ||
45 | F31 | Ringelheim, Dietrich of | Reinhild | Charlemagne Genealogy | ||
46 | F33 | Saxony, Otto of | Hedwiga of Babenburg | Charlemagne Genealogy | ||
47 | F18 | Selmur, Dalmas I of Lord of Semur | Charlemagne Genealogy | |||
48 | F44 | Tours, Hugh of Duke of Locate | Morvois, Ava of | Charlemagne Genealogy | ||
49 | F8 | Vermandois, Herbert I of | Bertha | Charlemagne Genealogy | ||
50 | F7 | Vermandois, Pepin I of | Charlemagne Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.