Family History Research in France
Matches 1 to 10 of 10 for Last Name equals Personnaz
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I50 | b. 20 Dec 1880 | Bayonne, Pyrénées-Atlantiques, Aquitaine, France ![]() | Binoche Genealogy |
2 | ![]() | I43 | Binoche Genealogy | ||
3 | ![]() | I48 | b. 16 Aug 1842 | Bayonne, Pyrénées-Atlantiques, Aquitaine, France ![]() | Binoche Genealogy |
4 | ![]() | I45 | b. 2 Dec 1906 | Binoche Genealogy | |
5 | ![]() | I52 | b. 15 Nov 1797 | Bessans, Savoie, Rhône-Alpes, France ![]() | Binoche Genealogy |
6 | ![]() | I51 | b. 1 Feb 1883 | Bayonne, Pyrénées-Atlantiques, Aquitaine, France ![]() | Binoche Genealogy |
7 | ![]() | I42 | b. 25 Nov 1878 | Binoche Genealogy | |
8 | ![]() | I7 | b. 20 Aug 1902 | Sèvres, Hauts-de-Seine, Île-de-France, France ![]() | Binoche Genealogy |
9 | ![]() | I54 | b. 21 Feb 1762 | Bessans, Savoie, Rhône-Alpes, France ![]() | Binoche Genealogy |
10 | ![]() | I57 | b. 1921 | Binoche Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.