Family History Research in France
Name | Elizabeth of Carinthia | |
Birth | Abt. 1262 | |
Gender | Female | |
Death | 28 Oct 1312 | |
Person ID | I87 | Bourbon Genealogy |
Last Modified | 14 May 2025 |
Father | Meinhard, Duke of Carinthia | |
Mother | Elisabeth of Bavaria, b. Abt. 1227 d. 9 Oct 1273 (Age ~ 46 years) | |
Family ID | F181 | Group Sheet | Family Chart |
Family | Duke of Austria Albert I of Habsburg, King of Germany, b. Jul 1255, Rheinfelden, Aargau, Switzerland ![]() ![]() | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F36 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 30 Jan 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.