Family History Research in France
Matches 1 to 12 of 12 for Last Name equals Buonaparte
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11 | b. 27 Mar 1746 | Ajaccio, Corse-du-Sud, Corse, France ![]() | Bonaparte Genealogy |
2 | ![]() | I31 | Bonaparte Genealogy | ||
3 | ![]() | I28 | Bonaparte Genealogy | ||
4 | ![]() | I15 | b. 31 May 1713 | Ajaccio, Corse-du-Sud, Corse, France ![]() | Bonaparte Genealogy |
5 | ![]() | I32 | Bonaparte Genealogy | ||
6 | ![]() | I29 | Bonaparte Genealogy | ||
7 | ![]() | I22 | b. 28 Nov 1741 | Ajaccio, Corse-du-Sud, Corse, France ![]() | Bonaparte Genealogy |
8 | ![]() | I24 | b. | Ajaccio, Corse-du-Sud, Corse, France ![]() | Bonaparte Genealogy |
9 | ![]() | I33 | Bonaparte Genealogy | ||
10 | ![]() | I30 | Bonaparte Genealogy | ||
11 | ![]() | I23 | b. 1743 | Ajaccio, Corse-du-Sud, Corse, France ![]() | Bonaparte Genealogy |
12 | ![]() | I17 | b. 1683 | Bonaparte Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.