Family History Research in France
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt. 984 | I746 | Bourbon Genealogy |
2 | ![]() | Abt. 981 | I649 | Bourbon Genealogy |
3 | ![]() | Abt. 983 | I745 | Bourbon Genealogy |
4 | ![]() | Bef. 1030 | I704 | Bourbon Genealogy |
5 | ![]() | Abt. 1023 | I702 | Bourbon Genealogy |
6 | ![]() | Abt. 1032 | I584 | Bourbon Genealogy |
7 | ![]() | Abt. 1025 | I700 | Bourbon Genealogy |
8 | ![]() | 5 Feb 1024 | I708 | Bourbon Genealogy |
9 | ![]() | Abt. 943 | I656 | Bourbon Genealogy |
10 | ![]() | Abt. 1027 | I709 | Bourbon Genealogy |
11 | ![]() | Abt. 1 Feb 1030 | I710 | Bourbon Genealogy |
12 | ![]() | 1020 | I707 | Bourbon Genealogy |
13 | ![]() | Abt. 979 | I744 | Bourbon Genealogy |
14 | ![]() | Abt. 1036 | I711 | Bourbon Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Jul 1015 | I654 | Bourbon Genealogy |
2 | ![]() | 27 Dec 1076 | I709 | Bourbon Genealogy |
3 | ![]() | Abt. 1000 | I655 | Bourbon Genealogy |
4 | ![]() | 10 Feb 1050 | I650 | Bourbon Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.