Family History Research in France
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1180 | I13417 | Bourbon Genealogy |
2 | ![]() | 2 Nov 1442 | I271 | Bourbon Genealogy |
3 | ![]() | Sep 1452 | I278 | Bourbon Genealogy |
4 | ![]() | 12 Nov 1450 | I272 | Bourbon Genealogy |
5 | ![]() | 12 Nov 1450 | I277 | Bourbon Genealogy |
6 | ![]() | 8 Nov 1440 | I269 | Bourbon Genealogy |
7 | ![]() | 24 Feb 1413 | I244 | Bourbon Genealogy |
8 | ![]() | Abt. 2 Feb 1440 | I268 | Bourbon Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Sep 2015 | I444 | Bourbon Genealogy |
2 | ![]() | 4 Feb 1970 | I478 | Bourbon Genealogy |
3 | ![]() | 30 Mar 1443 | I271 | Bourbon Genealogy |
4 | ![]() | 7 Jan 1451 | I240 | Bourbon Genealogy |
5 | ![]() | 18 Mar 1983 | I438 | Bourbon Genealogy |
6 | ![]() | 3 Feb 2024 | I442 | Bourbon Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.