Family History Research in France
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1445 | I273 | Bourbon Genealogy |
2 | ![]() | 15 Dec 1291 | I143 | Bourbon Genealogy |
3 | ![]() | 4 Jan 1334 | I196 | Bourbon Genealogy |
4 | ![]() | 24 Feb 1360 | I237 | Bourbon Genealogy |
5 | ![]() | 4 Sep 1383 | I240 | Bourbon Genealogy |
6 | ![]() | Bef 4. Mar 1223 | I13358 | Bourbon Genealogy |
7 | ![]() | 1336 | I197 | Bourbon Genealogy |
8 | ![]() | 1 Dec 1244 | I14010 | Bourbon Genealogy |
9 | ![]() | 16 Nov 1441 | I270 | Bourbon Genealogy |
10 | ![]() | 1341 | I233 | Bourbon Genealogy |
11 | ![]() | 8 Jul 1528 | I287 | Bourbon Genealogy |
12 | ![]() | 17 Aug 1465 | I320 | Bourbon Genealogy |
13 | ![]() | 1338 | I232 | Bourbon Genealogy |
14 | ![]() | 24 Dec 1342 | I234 | Bourbon Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1243 | I13382 | Bourbon Genealogy |
2 | ![]() | 24 Dec 1342 | I148 | Bourbon Genealogy |
3 | ![]() | 24 Jun 1253 | I13374 | Bourbon Genealogy |
4 | ![]() | 1329 | I141 | Bourbon Genealogy |
5 | ![]() | 7 Nov 1497 | I263 | Bourbon Genealogy |
6 | ![]() | 4 Mar 1189 | I13380 | Bourbon Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.