Family History Research in France
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Jan 1868 | I574 | Bourbon Genealogy |
2 | ![]() | 18 Aug 1874 | I576 | Bourbon Genealogy |
3 | ![]() | 8 Jan 1873 | I416 | Bourbon Genealogy |
4 | ![]() | 23 Dec 1864 | I572 | Bourbon Genealogy |
5 | ![]() | 29 Mar 1869 | I575 | Bourbon Genealogy |
6 | ![]() | 14 Jul 1866 | I573 | Bourbon Genealogy |
7 | ![]() | 10 Oct 1889 | I581 | Bourbon Genealogy |
8 | ![]() | 2 May 1876 | I577 | Bourbon Genealogy |
9 | ![]() | 22 Feb 1887 | I580 | Bourbon Genealogy |
10 | ![]() | 22 Apr 1881 | I579 | Bourbon Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Mar 1890 | I572 | Bourbon Genealogy |
2 | ![]() | 14 Jun 1876 | I577 | Bourbon Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.