Family History Research in France
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Apr 1875 | I531 | Bourbon Genealogy |
2 | ![]() | 3 Jun 1869 | I584 | Bourbon Genealogy |
3 | ![]() | 30 Nov 1870 | I585 | Bourbon Genealogy |
4 | ![]() | 18 Oct 1872 | I587 | Bourbon Genealogy |
5 | ![]() | 30 Nov 1870 | I586 | Bourbon Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Nov 1965 | I532 | Bourbon Genealogy |
2 | ![]() | 23 Jan 1891 | I584 | Bourbon Genealogy |
3 | ![]() | 18 Jan 1871 | I586 | Bourbon Genealogy |
4 | ![]() | 10 Oct 1946 | I512 | Bourbon Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.