Family History Research in France
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 May 1848 | I49 | Binoche Genealogy |
2 | ![]() | 20 Dec 1880 | I50 | Binoche Genealogy |
3 | ![]() | 16 Aug 1842 | I48 | Binoche Genealogy |
4 | ![]() | 1 Feb 1883 | I51 | Binoche Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Nov 1879 | I53 | Binoche Genealogy |
2 | ![]() | 1956 | I58 | Binoche Genealogy |
3 | ![]() | 7 May 1910 | I48 | Binoche Genealogy |
4 | ![]() | 30 Jan 1881 | I52 | Binoche Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.