Family History Research in France
Name | Carlo Emanuele II of Savoy | |
Birth | 20 Jun 1634 | Turin, Torino, Piemonte, Italy ![]() |
Gender | Male | |
Death | 20 Jun 1634 | Turin, Torino, Piemonte, Italy ![]() |
Person ID | I932 | Bourbon Genealogy |
Last Modified | 22 May 2025 |
Father | Victor Amadeus I of Savoy, b. 8 May 1587, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Mother | Christine Marie of France, b. 10 Feb 1606, Palais du Louvre, Paris, Paris, Île-de-France, France ![]() ![]() | |
Family ID | F369 | Group Sheet | Family Chart |
Family | Marie Jeanne Baptiste of Savoy-Nemours | |||||
Children |
|
|||||
Family ID | F368 | Group Sheet | Family Chart | ||||
Last Modified | 22 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.