Family History Research in France
Name | Anne of Foix-Candale | |
Birth | 1484 | |
Gender | Female | |
Death | 26 Jul 1506 | |
Person ID | I838 | Bourbon Genealogy |
Last Modified | 21 May 2025 |
Father | Gaston of Foix | |
Mother | Eleanor of Navarre | |
Family ID | F326 | Group Sheet | Family Chart |
Family | Vladislaus II of Hungary, b. 1 Mar 1456 d. 13 Mar 1516 (Age 60 years) | |||
Children |
|
|||
Family ID | F324 | Group Sheet | Family Chart | ||
Last Modified | 21 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.