Family History Research in France
Name | Anne of Bohemia and Hungary | |
Gender | Female | |
Person ID | I803 | Bourbon Genealogy |
Last Modified | 21 May 2025 |
Father | Vladislaus II of Hungary, b. 1 Mar 1456 d. 13 Mar 1516 (Age 60 years) | |
Mother | Anne of Foix-Candale, b. 1484 d. 26 Jul 1506 (Age 22 years) | |
Family ID | F324 | Group Sheet | Family Chart |
Family | Ferdinand I of Austria, Holy Roman Emperor, b. 10 Mar 1503 d. 25 Jul 1564 (Age 61 years) | |||||||||
Children |
|
|||||||||
Family ID | F312 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 May 2025 |
Photos | ![]() | Anne of Bohemia and Hungary |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.