Family History Research in France
Name | Ida [1] | |
Birth | Abt. 970 [1] | |
Gender | Female | |
Death | 1026 [1] | |
Person ID | I76 | Charlemagne Genealogy |
Last Modified | 26 Apr 2025 |
Father | Frederick I, Duke of Upper Lorraine d. 978 | |
Mother | Beatrice of Paris, b. Abt. 938, Paris, Paris, Île-de-France, France ![]() | |
Marriage | 954 [1] | |
Family ID | F34 | Group Sheet | Family Chart |
Family | Radbot of Klettgau, Count of Habsburg , b. Abt. 970 d. 1027 (Age ~ 57 years) | |
Family ID | F35 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.