Family History Research in France
Name | Jean de Bourbon [1] | |
Suffix | Count of Soissons and Enghien | |
Birth | 1528 [1] | |
Gender | Male | |
Title | Count of Soissons and Enghien [1] | |
Death | 1557 [1] | |
Person ID | I729 | Bourbon Genealogy |
Last Modified | 1 May 2025 |
Father | Charles de Bourbon, Duke of Vendôme, b. 2 Jun 1489 d. 25 Mar 1537 (Age 47 years) | |
Mother | Françoise d'Alençon, Duchess of Beaumont, b. Abt. 1490 d. 14 Sep 1550, La Flèche, Sarthe, Pays de la Loire, France ![]() | |
Marriage | 18 May 1513 [1, 2] | |
Family ID | F215 | Group Sheet | Family Chart |
Family | Marie of Estouteville, Duchess of Estouteville, b. 1539 d. 1601 (Age 62 years) | |
Family ID | F312 | Group Sheet | Family Chart |
Last Modified | 1 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.