Family History Research in France
Name | Francis II de Longueville [1, 2] | |
Suffix | Duke of Longueville | |
Gender | Male | |
Title | Duke of Longueville [1] | |
Death | 1512 [2] | |
Person ID | I715 | Bourbon Genealogy |
Last Modified | 1 May 2025 |
Father | Duke of Beja Miguel I of Portugal, King of Portugal, b. 26 Oct 1802, Queluz Palace, Queluz, Lisboa, Portugal ![]() ![]() | |
Mother | Adelaide of Löwenstein, b. 3 Apr 1831 d. 16 Dec 1909 (Age 78 years) | |
Marriage | 1310 [3] | |
Family ID | F210 | Group Sheet | Family Chart |
Family | Emma Teresa Luisa Cavalli | |||||
Marriage | 1505 | Blois, Loir-et-Cher, Centre-Val de Loire, France ![]() |
||||
Children |
|
|||||
Family ID | F310 | Group Sheet | Family Chart | ||||
Last Modified | 1 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.