Family History Research in France
Name | Isabel of Braganza [1] | |
Birth | 1560 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Gender | Female | |
Person ID | I686 | Bourbon Genealogy |
Last Modified | 21 Apr 2025 |
Father | 5th Duke of Braganza Teodósio I of Braganza, 5th Duke of Braganza , b. 1510, Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() ![]() | |
Mother | Beatriz of Lencastre, b. 1542 d. 1623 (Age 81 years) | |
Marriage | Abt. 1309 [2] | |
Family ID | F258 | Group Sheet | Family Chart |
Family 1 | Beatriz of Lencastre, b. 1542 d. 1623 (Age 81 years) | |
Marriage | 1619 [3] | |
Family ID | F297 | Group Sheet | Family Chart |
Last Modified | 1 May 2025 |
Family 2 | 1st Duke of Caminha Miguel Luis de Meneses, 1st Duke of Caminha | |
Family ID | F259 | Group Sheet | Family Chart |
Last Modified | 30 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.