Family History Research in France
Name | Estrid of the Obotrites [1, 2, 3] | |
Suffix | Queen of Sweden | |
Birth | Abt. 979 [1] | |
Baptism | 1008 [1] | |
Gender | Female | |
Alias | Queen Astrida [2] | |
Title | Queen of Sweden [1] | |
Title | Abt. 1000–1022 [1] | |
Queen Consort of Sweden | ||
Death | 1035 [1] | |
Person ID | I652 | Bourbon Genealogy |
Last Modified | 17 May 2025 |
Family | Olof Skötkonung, King of Sweden, b. Abt. 980 d. 1022 (Age ~ 42 years) | |||||
Children |
|
|||||
Family ID | F250 | Group Sheet | Family Chart | ||||
Last Modified | 17 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.