Family History Research in France
Name | Charles of Bourbon | |
Suffix | Duke of Vendôme | |
Birth | 2 Jun 1489 | Château de Vendôme, Vendôme, Loir-et-Cher, Centre, France ![]() |
Gender | Male | |
Death | 25 Mar 1537 | |
Person ID | I614 | Bourbon Genealogy |
Last Modified | 22 May 2025 |
Father | François de Bourbon, Count of Vendôme, b. Abt. 1470, Vendôme, Loir-et-Cher, Centre, France ![]() ![]() | |
Mother | Marie de Luxembourg | |
Family ID | F234 | Group Sheet | Family Chart |
Family | Françoise d'Alençon, b. 1490 d. 14 Sep 1550, La Flèche, Sarthe, Pays de la Loire, France ![]() | |||
Children |
|
|||
Family ID | F235 | Group Sheet | Family Chart | ||
Last Modified | 22 May 2025 |
Photos | ![]() | Charles of Bourbon, Duke of Vendôme |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.