Family History Research in France
Name | Plectrude [1, 2] | |
Birth | Cologne, North Rhine-Westphalia, Germany ![]() |
|
Gender | Female | |
Alias | Plechtrudis [2] | |
Alias | Plectrudis [2, 3] | |
Alias | Plektrud [2] | |
Title | 714-718 [2] | |
Regent of Neustria | ||
Death | 718 | Cologne, North Rhine-Westphalia, Germany ![]() |
Burial | St. Maria im Kapitol , Cologne, North Rhine-Westphalia, Germany ![]() |
|
Person ID | I565 | Charlemagne Genealogy |
Last Modified | 30 Apr 2025 |
Father | Hugobert, Seneschal of Clovis IV | |
Mother | Irmina of Oeren | |
Family ID | F249 | Group Sheet | Family Chart |
Family | Pepin of Herstal, Duke and Prince of the Franks , b. Abt. 635 d. 16 Dec 714, Jupille, Liege, Belgium ![]() | |||||
Marriage | Abt. 675 [1, 3] | |||||
Children |
|
|||||
Family ID | F241 | Group Sheet | Family Chart | ||||
Last Modified | 30 Apr 2025 |
Photos | ![]() | Plectrude |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.