Family History Research in France
Name | Liutperga of Lombardy [1] | |
Birth | Pavia, Pavia, Lombardia, Italy ![]() |
|
Gender | Female | |
Alias | Liutberga [1] | |
Alias | Liutpirc [1] | |
Person ID | I524 | Charlemagne Genealogy |
Last Modified | 30 Apr 2025 |
Father | Desiderius of Lombardy, King of the Lombards , b. Abt. 720, Brescia, Brescia, Lombardia, Italy ![]() | |
Mother | Ansa | |
Family ID | F224 | Group Sheet | Family Chart |
Family | Tassilo III of Bavaria, Duke of Bavaria, b. Abt. 741 | |
Family ID | F226 | Group Sheet | Family Chart |
Last Modified | 30 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.