Family History Research in France
Name | Hugh of Tours | |
Suffix | Count of Tours and Sens | |
Birth | Abt. 765 | |
Gender | Male | |
Death | 837 | |
Person ID | I469 | Bourbon Genealogy |
Last Modified | 14 May 2025 |
Father | Count of Sundgau Luitfrid II of Sundgau, b. Abt. 745, Koenigshoffen, Bas-Rhin, Alsace, France ![]() | |
Mother | Hiltrude of Wormsgau | |
Family ID | F188 | Group Sheet | Family Chart |
Family | Ava of Morvois | |||||
Children |
|
|||||
Family ID | F171 | Group Sheet | Family Chart | ||||
Last Modified | 14 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.