Family History Research in France
Name | Beggo of Paris [1, 2] | |
Suffix | Count of Paris | |
Birth | Paris, Paris, Île-de-France, France ![]() |
|
Gender | Male | |
Title | Count of Paris [1, 2] | |
Death | Abt. 816 [2] | |
Person ID | I453 | Charlemagne Genealogy |
Last Modified | 29 Apr 2025 |
Father | Gerard I of Paris, Count of Paris d. 779, Paris, Paris, Île-de-France, France ![]() | |
Mother | Rotrude | |
Family ID | F199 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.