Family History Research in France
Name | Robert I of France [1, 2, 3, 4] | |
Title | Count of Paris | |
Suffix | King of West Francia | |
Birth | Abt. 866 [3] | |
Gender | Male | |
Title | Count of Poitiers | |
Title | King of West Francia | |
Title | Marquis of Neustria | |
Title | Marquis of Orléans | |
Death | 15 Jun 923 | Soissons, Aisne, Picardie, France ![]() |
Burial | Abbey of Sainte-Colombe, Saint-Denis-lès-Sens, Bourgogne, France ![]() |
|
Person ID | I449 | Bourbon Genealogy |
Last Modified | 15 May 2025 |
Father | Count of Anjou Robert the Strong, b. Abt. 830, France ![]() ![]() | |
Mother | Adelaide of Tours, b. Abt. 820 d. Bef. 866 (Age ~ 45 years) | |
Family ID | F151 | Group Sheet | Family Chart |
Family 1 | Queen Consort of West Francia Beatrice of Vermandois, Queen of West Francia, b. Abt. 880 d. Aft. 26 Mar 931 (Age ~ 51 years) | |||
Marriage | Abt. 890 [3, 4] | |||
Children |
|
|||
Family ID | F162 | Group Sheet | Family Chart | ||
Last Modified | 15 May 2025 |
Family 2 | Aelis, b. Abt. 892, Paris, Paris, Île-de-France, France ![]() | |||||
Children |
|
|||||
Family ID | F168 | Group Sheet | Family Chart | ||||
Last Modified | 14 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.