Family History Research in France
Name | Engeltrude of Paris [1] | |
Birth | Paris, Paris, Île-de-France, France ![]() |
|
Gender | Female | |
Alias | Engeltrude de Fézensac [1] | |
Person ID | I447 | Charlemagne Genealogy |
Last Modified | 29 Apr 2025 |
Father | Leuthard I of Paris, Count of Paris, b. Paris, Paris, Île-de-France, France ![]() | |
Mother | Grimhilda | |
Family ID | F198 | Group Sheet | Family Chart |
Family | Odo I of Orléans | |||
Children |
|
|||
Family ID | F197 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.