Family History Research in France
Name | Albert III of Habsburg [1, 2, 3] | |
Suffix | Count of Habsburg | |
Birth | Habsburg Castle, Habsburg, Aargau, Switzerland ![]() |
|
Gender | Male | |
Alias | "Albert the Rich" [1] | |
Death | 25 Nov 1199 | Habsburg Castle, Habsburg, Aargau, Switzerland ![]() |
Person ID | I40 | Bourbon Genealogy |
Last Modified | 29 Jan 2025 |
Father | Werner II of Habsburg, Count of Habsburg, b. Habsburg Castle, Habsburg, Aargau, Switzerland ![]() ![]() | |
Mother | Ida of Homberg | |
Family ID | F16 | Group Sheet | Family Chart |
Family | Ida of Pfullendorf | |||
Children |
|
|||
Family ID | F18 | Group Sheet | Family Chart | ||
Last Modified | 29 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.