Family History Research in France
Name | Henry of Burgundy [1, 2] | |
Birth | Abt. 1035 | Dijon, Côte-d'Or, Bourgogne, France ![]() |
Gender | Male | |
Alias | "Le Damoiseau" [1] | |
Alias | "The Gallant" [1] | |
Death | Abt. 27 Jan 1070 | Dijon, Côte-d'Or, Bourgogne, France ![]() |
Person ID | I34 | Charlemagne Genealogy |
Last Modified | 26 Apr 2025 |
Father | Robert I of Burgundy, b. 1011, Meulan, Yvelines, Île-de-France, France ![]() ![]() | |
Mother | Helie of Semur, b. Abt. 1016, Semur, Côte-d'Or, Bourgogne, France ![]() | |
Family ID | F14 | Group Sheet | Family Chart |
Family | ||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F21 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 26 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.