Family History Research in France
Name | Carloman [1, 2, 3, 4] | |
Title | Patrician of the Romans | |
Suffix | King of the Franks | |
Birth | 28 Jun 751 | Soissons, Aisne, Picardie, France ![]() |
Gender | Male | |
Alias | Karlmann [3] | |
Alias | Karlomann [3] | |
Title | King of the Franks | |
Death | 4 Dec 771 | Samoussy, Aisne, Picardie, France ![]() |
Person ID | I327 | Bourbon Genealogy |
Last Modified | 13 May 2025 |
Father | Dux et Princeps Francorum Pepin the Short, King of the Franks, b. Abt. 714, Jupille, Liège, Wallonia, Belgium ![]() ![]() | |
Mother | Bertrada of Laon, Queen of the Franks, b. 710-727, Laon, Aisne, Picardie, France ![]() ![]() | |
Marriage | 744 [1] | |
Family ID | F64 | Group Sheet | Family Chart |
Family | Gerberga of Lombardy, b. Pavia, Pavia, Lombardia, Italy ![]() | |||||
Children |
|
|||||
Family ID | F127 | Group Sheet | Family Chart | ||||
Last Modified | 13 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.