Family History Research in France
Name | Beatrice of Swabia [1] | |
Gender | Female | |
Death | Aft. 25 Feb 1025 [1] | |
Person ID | I308 | Charlemagne Genealogy |
Last Modified | 29 Apr 2025 |
Father | Herman II Swabia, Duke of Swabia d. 4 May 1003 | |
Mother | Gerberga of Burgundy, b. Abt. 965, Arles, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France ![]() ![]() | |
Marriage | 988 [1] | |
Family ID | F134 | Group Sheet | Family Chart |
Family | Adalbert of Eppenstein | |
Family ID | F113 | Group Sheet | Family Chart |
Last Modified | 29 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.