Family History Research in France
Name | Isabel Joaquina de Mattos | |
Birth | 2 Nov 1805 | |
Gender | Female | |
Death | 21 Mar 1834 | |
Person ID | I28 | Binoche Genealogy |
Last Modified | 24 Apr 2025 |
Father | José Rodrigues de Mattos, b. Abt. 1766 d. 19 Feb 1821, Rio de Janeiro, Rio de Janeiro, Brazil ![]() | |
Mother | Rosa Joaquina Correa de Sá, b. 1773, Rio de Janeiro, Rio de Janeiro, Brazil ![]() ![]() | |
Family ID | F8 | Group Sheet | Family Chart |
Family | Julião Jose de Oliveira Filho | |
Family ID | F9 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.