Family History Research in France
Name | Marianna Buonaparte [1] | |
Birth | Ajaccio, Corse-du-Sud, Corse, France ![]() |
|
Gender | Female | |
Death | 24 Feb 1785 | |
Person ID | I24 | Bonaparte Genealogy |
Last Modified | 25 Apr 2025 |
Father | Giuseppe Maria Buonaparte, b. 31 May 1713, Ajaccio, Corse-du-Sud, Corse, France ![]() ![]() | |
Mother | Maria Saveria Paravicini, b. 7 Sep 1715, Ajaccio, Corse-du-Sud, Corse, France ![]() ![]() | |
Marriage | 5 Mar 1741 | Ajaccio, Corse-du-Sud, Corse, France ![]() |
Family ID | F8 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.