Family History Research in France
Name | Rosa Joaquina Correa de Sá | |
Birth | 1773 | Rio de Janeiro, Rio de Janeiro, Brazil ![]() |
Gender | Female | |
Death | 1826 | Rio de Janeiro, Rio de Janeiro, Brazil ![]() |
Person ID | I22 | Binoche Genealogy |
Last Modified | 24 Apr 2025 |
Father | João Coelho Gato Coelho Gato, b. 1735, Sabará, Minas Gerais, Brazil ![]() ![]() | |
Mother | Maria Angélica Correia de Sá | |
Family ID | F10 | Group Sheet | Family Chart |
Family | José Rodrigues de Mattos, b. Abt. 1766 d. 19 Feb 1821, Rio de Janeiro, Rio de Janeiro, Brazil ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F8 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 24 Apr 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.