Family History Research in France
Name | Hedwig of France [1] | |
Suffix | Countess of Mons | |
Birth | Abt. 969 [1] | |
Gender | Female | |
Alias | Avoise [1] | |
Alias | Hadevide [1] | |
Title | Countess of Mons [1] | |
Death | Aft. 1013 [1] | |
Person ID | I217 | Charlemagne Genealogy |
Last Modified | 28 Apr 2025 |
Father | Hugh Capet, b. Abt. 941, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Adelaide of Aquitaine, Queen of France, b. Abt. 945-952, Poitou-Charentes, France ![]() ![]() | |
Marriage | 969 | Paris, Paris, Île-de-France, France ![]() |
Family ID | F12 | Group Sheet | Family Chart |
Family | Reginar IV of Mons, Count of Mons | |
Family ID | F101 | Group Sheet | Family Chart |
Last Modified | 28 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.