Family History Research in France
Name | Fulk I of Anjou [1, 2, 3, 4] | |
Suffix | Count of Anjou | |
Birth | Abt. 870 [2] | |
Gender | Male | |
Alias | "Foulques le Roux" [2] | |
Alias | "Fulk the Red" [1, 3] | |
Alias | "Red Falcon" [2] | |
Title | 899 [2] | |
Viscount of Tours | ||
Title | 905 [2] | |
Count of Tours | ||
Title | 910-919 [2] | |
Count of Nantes | ||
Death | Abt. 942 | Tours, Indre-et-Loire, Centre, France ![]() |
Title | 929-972 [1, 2] | |
1st Count of Anjou | ||
Person ID | I203 | Charlemagne Genealogy |
Last Modified | 28 Apr 2025 |
Father | Ingelger of Anjou, Count of Anjou d. 888, Châteauneuf-sur-Sarthe, Maine-et-Loire, Pays de la Loire, France ![]() | |
Mother | Adelais of Amboise | |
Family ID | F85 | Group Sheet | Family Chart |
Family | Roscilla de Loches | |||||
Children |
|
|||||
Family ID | F93 | Group Sheet | Family Chart | ||||
Last Modified | 28 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.