Family History Research in France
Name | Hedwig of Saxony [1] | |
Birth | Abt. 910 | Memleben, Burgenlandkreis, Saxony-Anhalt, Germany ![]() |
Gender | Female | |
Person ID | I19 | Charlemagne Genealogy |
Last Modified | 26 Apr 2025 |
Father | Henry the Fowler, King of East Francia, b. Abt. 7 Jul 876, Memleben, Burgenlandkreis, Saxony-Anhalt, Germany ![]() ![]() | |
Mother | Matilda of Ringelheim, b. Abt. 892, Enger, Herford, North Rhine-Westphalia, Germany ![]() ![]() | |
Family ID | F30 | Group Sheet | Family Chart |
Family | Hugh the Great, b. Abt. 898, Paris, Paris, Île-de-France, France ![]() ![]() | |||||||||||
Marriage | 937 [1] | |||||||||||
Children |
|
|||||||||||
Family ID | F10 | Group Sheet | Family Chart | ||||||||||
Last Modified | 26 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.