Family History Research in France
Name | Ingelger of Anjou [1, 2, 3] | |
Suffix | Count of Anjou | |
Gender | Male | |
Alias | Ingelgarius [2] | |
Fact | founder of the County of Anjou [2] | |
Fact | founder of the House of Anjou [2] | |
Title | Count of Anjou [2] | |
Title | Viscount of Orléans [2] | |
Death | 888 | Châteauneuf-sur-Sarthe, Maine-et-Loire, Pays de la Loire, France ![]() |
Burial | Church of Saint-Martin, Châteauneuf-sur-Sarthe, Maine-et-Loire, Pays de la Loire, France ![]() |
|
Person ID | I183 | Charlemagne Genealogy |
Last Modified | 28 Apr 2025 |
Family | Adelais of Amboise | |||
Children |
|
|||
Family ID | F85 | Group Sheet | Family Chart | ||
Last Modified | 28 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.