Family History Research in France
Name | Oberto I di Milano [1, 2, 3, 4, 5, 6, 7] | |
Title | Count of Milan | |
Suffix | Marquis of Milan | |
Birth | Abt. 900 | Milan, Milano, Lombardia, Italy ![]() |
Gender | Male | |
Alias | Oberto I Obizzo [6] | |
Alias | Obizzo [6] | |
Alias | Otbert I [5, 6] | |
Fact | founder of the Obertenghi dynasty [1] | |
Title | Count of Luni, Genoa and Tortona | |
Title | Count Palatine | |
Title | Marquis of Genoa | |
Title | Marquis of Milan | |
Title | Prince of the Holy Roman Empire | |
Death | 15 Oct 975 | Milan, Milano, Lombardia, Italy ![]() |
Person ID | I14131 | Bourbon Genealogy |
Last Modified | 24 Mar 2025 |
Family ID | F5189 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.