Family History Research in France
Name | Advisa of France [1] | |
Suffix | Countess of Auxerre | |
Birth | Abt. 1003 [1] | |
Gender | Female | |
Title | Countess of Auxerre [1] | |
Death | Aft. 1063 [1] | |
Person ID | I141 | Charlemagne Genealogy |
Last Modified | 28 Apr 2025 |
Father | Robert II of France, King of the Franks, b. Abt. 972, Orléans, Loiret, Centre, France ![]() ![]() | |
Mother | Constance of Arles, Queen of France, b. Abt. 986, Arles, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France ![]() ![]() | |
Marriage | 1001-1003 [2, 3] | |
Family ID | F13 | Group Sheet | Family Chart |
Family | Renaud I of Nevers | |
Family ID | F65 | Group Sheet | Family Chart |
Last Modified | 28 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.