Family History Research in France
Name | Tommaso I di Savoia [1, 2, 3, 4, 5, 6, 7] | |
Title | Vicario Imperiale di Italia | |
Suffix | Count of Savoy | |
Birth | 1178 | Aiguebelle, Savoie, Rhône-Alpes, France ![]() |
Gender | Male | |
Alias | Thomas I of Savoy | |
Alias | Tommaso di Savoia [4, 7] | |
Title | Conte di Savoia | |
Title | Count of Savoy | |
Death | 1 Mar 1233 | Moncalieri, Torino, Piemonte, Italy ![]() |
Person ID | I13379 | Bourbon Genealogy |
Last Modified | 17 Apr 2025 |
Family ID | F4834 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.