Family History Research in France
Matches 1 to 15 of 15 for Tree equals Bonaparte Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F13 | Alata, Domenico | Bonaparte Genealogy | |||
2 | F3 | Austria, Francis II of Holy Roman Emperor | Borbone, Maria Teresa Carolina Giuseppina di | Bonaparte Genealogy | ||
3 | F4 | Austria, Leopold II of Holy Roman Emperor | Spain, Maria Luisa of | Bonaparte Genealogy | ||
4 | F14 | Bonaparte, Joseph King of Naples | Clary, Julie Queen of Naples | Bonaparte Genealogy | ||
5 | F15 | Bonaparte, Lucien 1st Prince of Canino and Musignano | Boyer, Christine | 4 May 1794 | Bonaparte Genealogy | |
6 | F2 | Bonaparte, Napoleon Emperor of the French | Austria, Marie Louise of Duchess of Parma | Bonaparte Genealogy | ||
7 | F1 | Bonaparte, Napoleon Emperor of the French | Beauharnais, Joséphine de | 1796 | Bonaparte Genealogy | |
8 | F5 | Borbone, Ferdinand I di | Austria, Maria Carolina of | Bonaparte Genealogy | ||
9 | F6 | Buonaparte, Carlo | Ramolino, Maria Letizia | Jun 1764 | Bonaparte Genealogy | |
10 | F10 | Buonaparte, Giuseppe Maria | Alata, Maria Virginia | Bonaparte Genealogy | ||
11 | F8 | Buonaparte, Giuseppe Maria | Paravicini, Maria Saveria | 5 Mar 1741 | Ajaccio, Corse-du-Sud, Corse, France ![]() | Bonaparte Genealogy |
12 | F9 | Buonaparte, Sebastiano Nicola | Tusoli, Maria Anna | Bonaparte Genealogy | ||
13 | F11 | Paravicini, Giuseppe Maria | Salineri, Anna Maria | Bonaparte Genealogy | ||
14 | F12 | Paravisini, Nicola Luigi | Buonaparte, Maria Gertrude | 25 Jun 1763 | Ajaccio, Corse-du-Sud, Corse, France ![]() | Bonaparte Genealogy |
15 | F7 | Ramolino, Giovanni Geronimo | Pietrasanta, Angela Maria | Bonaparte Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.