Family History Research in France
![]() Manuel of Braganza |
Birth | 6 Sep 1640 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Death | 6 Sep 1640 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Burial | ||
Marriage | 1599 [1, 2] | |
Father | 8th Duke of Braganza John IV of Portugal, King of Portugal | F252 Group Sheet | |
Mother | Luisa de Guzmán, Queen Consort of Portugal | F252 Group Sheet |
![]() Margaret of Austria |
Birth | 25 Dec 1584 | Graz, Styria, Austria ![]() |
Death | 3 Oct 1611 | El Escorial, San Lorenzo de El Escorial, Madrid, Spain ![]() |
Burial | El Escorial, San Lorenzo de El Escorial, Madrid, Spain ![]() |
|
Father | Charles II of Austria, Archduke of Austria | F304 Group Sheet | |
Mother | Maria Anna of Bavaria | F304 Group Sheet |
![]() + Sigismund of Austria, Archduke of Austria |
Birth | 7 Jan 1826 | Milan, Milano, Lombardia, Italy ![]() |
Death | 19 Dec 1891 | Vienna, Vienna, Austria ![]() |
Burial | Gmünd Cemetery, Gmund, Lower Austria, Austria ![]() |
![]() + Isabel of Lencastre, Duchess of Braganza |
Birth | Abt. 1513 | Monforte, Coimbra, Portugal ![]() |
Death | 24 Aug 1558 | Lisbon, Lisboa, Portugal ![]() |
Burial | ||
Spouse | 5th Duke of Braganza Teodósio I of Braganza, 5th Duke of Braganza | F257 | |
Marriage | 1303 | Paris, Paris, Île-de-France, France ![]() |
![]() Maria Anna of Spain, Empress of the Holy Roman Empire |
Birth | 18 Aug 1606 | |
Death | 13 May 1646 | |
Burial |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.