Family History Research in France
![]() François de Bourbon, Count of Vendôme |
Birth | Abt. 1470 | Vendôme, Loir-et-Cher, Centre, France ![]() |
Death | 30 Oct 1495 | Vercelli, Vercelli, Piemonte, Italy ![]() |
Burial | ||
Marriage | ||
Father | John VIII, Count of Vendôme | F233 Group Sheet | |
Mother | Isabelle de Beauvau | F233 Group Sheet |
![]() Marie de Luxembourg |
Birth | ||
Death | ||
Burial | ||
Father | Peter II of Luxembourg, Count of Saint-Pol | F362 Group Sheet | |
Mother | Margaret of Savoy | F362 Group Sheet |
![]() + Charles of Bourbon, Duke of Vendôme |
Birth | 2 Jun 1489 | Château de Vendôme, Vendôme, Loir-et-Cher, Centre, France ![]() |
Death | 25 Mar 1537 | |
Burial | ||
Spouse | Françoise d'Alençon | F235 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.