Family History Research in France
The parent family of Living is the Birth Family.
Drag or scroll to see more of the chart.![]() | Karl Theodor of Bavaria, Duke of Bavaria![]() ![]() |
![]() | Marie-José of Portugal, Queen of Italy![]() ![]() |
![]() | Sophie Adelheid Ludovika Maria of Bavaria![]() ![]() |
![]() | Elisabeth of Bavaria, Queen of Belgium![]() ![]() |
![]() | Charles Laurence of Spain![]() |
![]() | Diego Félix of Spain![]() |
![]() | Ludwig Wilhelm of Bavaria![]() ![]() |
![]() | Philip III of Spain![]() |
![]() | Franz Joseph of Bavaria![]() |
![]() | Maria of Spain![]() |
![]() | Mary I of England, Queen of England![]() ![]() |
![]() | Marie Gabrielle of Bavaria![]() ![]() |
![]() | Elisabeth of Saxony![]() ![]() |
![]() | Tommaso di Savoia, 2nd Duke of Genoa![]() ![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.